Description
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 76cm | 45cm | 102cm | 64cm |
L | 76cm | 47cm | 108cm | 65cm |
XL | 78cm | 49cm | 110cm | 66cm |
XXL | 80cm | 51cm | 114cm | 67cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us