Description(TOP)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 65cm | 50cm | 110cm | 24cm |
L | 67cm | 55cm | 115cm | 25cm |
XL | 69cm | 60cm | 120cm | 26cm |
XXL | 71cm | 65cm | 125cm | 27cm |
Description(BOTTOM)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 99cm | 106cm | 64cm | 50cm |
L | 101cm | 109cm | 68cm | 51cm |
XL | 103cm | 112cm | 72cm | 52cm |
XXL | 105cm | 115cm | 76cm | 53cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us