Description(Top)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 65cm | 50cm | 114cm | 63cm |
L | 67cm | 51cm | 118cm | 64cm |
XL | 69cm | 52cm | 122cm | 65cm |
XXL | 71cm | 53m | 126cm | 66cm |
Description(Bottom)
SIZE | HEIGHT | WAIST | HIP | BOTTOM |
M | 103cm | 100cm | 72cm | 46cm |
L | 105cm | 105cm | 76cm | 48cm |
XL | 107cm | 110cm | 80cm | 50cm |
XXL | 109cm | 115cm | 84cm | 52cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us