Description
| SIZE | HEIGHT | HIP | WAIST | BOTTOM |
| M | 96cm | 102cm | 72cm | 43cm |
| L | 98cm | 105cm | 76cm | 44cm |
| XL | 100cm | 108cm | 80cm | 45cm |
| XXL | 102cm | 111cm | 84cm | 46cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
| NAME | HEIGHT | WEIGHT | SIZE |
| ANNA | 170cm | 50kg | M |
| JASON | 176cm | 62kg | XL |
| CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us