Description
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
S | 75cm | 72cm | 113cm | 69cm |
M | 76cm | 76cm | 117cm | 71cm |
L | 77cm | 80cm | 121cm | 73cm |
XL | 78cm | 84cm | 125cm | 75cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us