Description
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
S | 68cm | 96cm | 96cm | 64cm |
M | 69cm | 100cm | 100cm | 65cm |
L | 70cm | 104cm | 104cm | 67cm |
XL | 71cm | 108cm | 108cm | 68cm |
XXL | 72cm | 112cm | 112cm | 70cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us