Description(TOP)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 68cm | 62cm | 114cm | 51cm |
L | 70cm | 64cm | 117cm | 52cm |
XL | 72cm | 66cm | 120cm | 53cm |
XXL | 74cm | 68cm | 123cm | 54cm |
Description(Bottom)
SIZE | HEIGHT | WAIST | HIP | BOTTOM |
M | 89cm | 62cm | 102cm | 21cm |
L | 92cm | 63cm | 105cm | 22cm |
XL | 95cm | 64cm | 108cm | 23cm |
XXL | 98cm | 65cm | 111cm | 24cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us