Description
SIZE | HEIGHT | WAIST | HIP | BOTTOM |
S | 108cm | 68cm | 102cm | 65cm |
M | 110cm | 72cm | 105cm | 67cm |
L | 112cm | 76cm | 110cm | 69cm |
XL | 114cm | 80cm | 114cm | 71cm |
XXL | 116cm | 82cm | 118cm | 73cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us