Description
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 102cm | 94cm | 82cm | 35cm |
L | 103cm | 98cm | 86cm | 37cm |
XL | 105cm | 102cm | 90cm | 39cm |
XXL | 107cm | 106cm | 94cm | 41cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
備Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us