Description
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 97cm | 108cm | 76cm | 46cm |
L | 99cm | 112cm | 80cm | 47cm |
XL | 101cm | 116cm | 84cm | 48cm |
XXL | 103cm | 120cm | 88cm | 49cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
備Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us