Description(TOP)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 73cm | 55cm | 110cm | 23cm |
L | 75cm | 55cm | 114cm | 24cm |
XL | 77cm | 57cm | 118cm | 25cm |
XXL | 79cm | 59cm | 122cm | 26cm |
Description(Short Pant)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 48cm | 104cm | 74cm | 55cm |
L | 50cm | 108cm | 76cm | 56cm |
XL | 52cm | 112cm | 78cm | 57cm |
XXL | 54cm | 116cm | 80cm | 58cm |
Description(Long Trouser)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 96cm | 108cm | 66cm | 44cm |
L | 98cm | 112cm | 70cm | 46cm |
XL | 100cm | 116cm | 74cm | 48cm |
XXL | 102cm | 120cm | 78cm | 50cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us