Description (Top)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 98cm | 58cm | 112cm | 52cm |
L | 100cm | 60cm | 115cm | 54cm |
XL | 102cm | 62cm | 118cm | 56cm |
XXL | 104cm | 64cm | 121cm | 58cm |
Description (Bottom)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 98cm | 109cm | 65cm | 50cm |
L | 100cm | 110cm | 66cm | 51cm |
XL | 102cm | 111cm | 67cm | 52cm |
XXL | 104cm | 112cm | 68cm | 53cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us