Description (TOP)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 72cm | 55cm | 120cm | 57cm |
L | 74cm | 57cm | 122cm | 59cm |
XL | 76cm | 59cm | 124cm | 61cm |
XXL | 78cm | 61cm | 126cm | 63cm |
Description (Bottom)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 98cm | 114cm | 58cm | 46cm |
L | 100cm | 116cm | 60cm | 48cm |
XL | 102cm | 118cm | 62cm | 50cm |
XXL | 104cm | 120cm | 64cm | 52cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us