Description(Top)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 74cm | 52cm | 112cm | 25cm |
L | 76cm | 53cm | 116cm | 26cm |
XL | 78cm | 54cm | 120cm | 27cm |
XXL | 80cm | 55cm | 124cm | 28cm |
Description(Bottom)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 102cm | 112cm | 72cm | 48cm |
L | 104cm | 113cm | 75cm | 49cm |
XL | 106cm | 114cm | 78cm | 50cm |
XXL | 108cm | 115cm | 81cm | 51cm |
Note:
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us