Description(TOP)
SIZE | HEIGHT | SHOULDER | CHEST | SLEEVE |
M | 69cm | 58cm | 100cm | 20cm |
L | 70cm | 59cm | 102cm | 21cm |
XL | 71cm | 60cm | 104cm | 22cm |
XXL | 72cm | 61cm | 106cm | 23cm |
Description(BOTTOM)
SIZE | HEIGHT | HIP | WAIST | BOTTOM |
M | 98cm | 104cm | 68cm | 44cm |
L | 99cm | 107cm | 70cm | 45cm |
XL | 100cm | 110cm | 72cm | 46cm |
XXL | 101cm | 113cm | 74cm | 47cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us